Shopping Cart
Your shopping cart is empty!
Allow the printer to easily fit into even the smaller spaces and shelves in a home.
Auto Power ON detects a print command and will automatically switch the printer ON with a USB connection.
Affordable ink cartridges for high quality printing.
Maximum Printing Resolution | 4800 (horizontal) x 600 (vertical)dpi | |
Print Head / Ink | Type: | FINE Cartridge |
Number of Nozzles: | Total 1,280 nozzles | |
Ink Droplet Size (minimum): | 2pl | |
Ink Cartridge: | PG-745S, CL-746S (PG-745, CL-746, PG-745XL, CL-746XL – Optional) | |
Print Speed Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour: ESAT / Simplex: | Approx. 4.0ipm |
Document: B/W: ESAT / Simplex: | Approx. 8.0ipm | |
Printable Width | Up to 203.2 mm (8 inch) | |
Bordered Printing: | Top margin: 3mm, Bottom margin: 16.7mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) | |
Recommended Printing Area | Top Margin: | 31.6mm |
Bottom Margin: | 29.2 mm | |
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", Envelopes (DL, COM10), Custum size (width 101.6mm - 215.9mm, length 152.4mm - 676mm) | |
Paper Handling (Rear Tray) (Maximum Number) | Plain Paper | A4, A5, B5, LTR = 60, LGL = 10 |
Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20 | |
Glossy Photo Paper "Everyday Use" (GP-501) Glossy Photo Paper "Everyday Use" (GP-601) | 4 x 6" = 20 | |
Envelope | European DL / US Com. #10 = 5 | |
Paper Weight | Cassette: | Plain Paper: 64 - 105 g/m2, Canon specialty paper: max paper weight: approx. 275 g/m2 (Photo Paper Plus Glossy II (PP-201) |
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
Scan*4 | ||
Scanner Type | Flatbed | |
Scanning Method | CIS (Contact Image Sensor) | |
Optical Resolution | 600 x 1200dpi | |
Selectable Resolution | 25 - 19200dpi | |
Scanning Bit Depth (Input / Output) | Grayscale: | 16 bits / 8 bits |
Colour: | 48 bits / 24 bits (RGB each 16 bits / 8 bits ) | |
Line Scanning Speed | Grayscale: | 1.2 ms/line (300dpi) |
Colour: | 3.5 ms/line (300dpi) | |
Scanning Speed | Reflective: A4 Colour / 300dpi | Approx. 14secs. |
Maximum Document Size | Flatbed: | A4 / LTR (216 x 297mm) |
Copy*9 | ||
Maximum Document Size | A4 / LTR (216 x 297mm) | |
Compatible Media | Size: | A4, LTR |
Type: | Plain Paper | |
Image Quality | Plain Paper: | Fast, Standard |
Copy Speed*10 Based on ISO / IEC 29183. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour: sFCOT / Simplex: | Approx. 31secs. |
Document: Colour: sESAT / Simplex: | Approx. 1.6ipm | |
Multiple Copy | Black / Colour | 1 - 21 pages |
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) | Windows: | Windows 8 / Windows 7 / Window Vista / Windows XP |
Macintosh: | Mac OS X v10.7.5 and later | |
General | ||
Interface | USB 2.0 Hi-Speed | |
Operating Environment | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) | |
Power | AC 100 - 240V, 50 / 60Hz | |
Power Consumption | Standby (scanning lamp is off) (USB connection to PC): | Approx. 1.0W |
OFF: | Approx. 0.4W | |
Copying: (USB connection to PC) | Approx. 9W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star, EPEAT | |
Dimension (W x D x H) | Approx. 426 x 306 x 145mm | |
Weight | Approx. 3.5kg |
PRINTING SPECIFICATIONS | |
---|---|
Print Technology | inkjet |
Print Speed (Draft) | Color: 4.0 ipm, B/W: 8.0 ipm |
Output Type | Color |
Monthly Duty Cycle | - |
Number of Print Cartridges | 2 (CL-746S, PG-745S) |
Functions | print, copy, scan |
Wireless Capability | - |
Paper Input | 60 sheets |
Paper Output | color |
Borderless Printing | - |
Duplex Printing | Manual |
Scanner Type | Flatbed |
Scan File Format | - |
Scan Resolution | 600 x 1200dpi |
Scan Speed | Reflective: A4 Colour / 300dpi |
Automatic Document Feeder Capacity | - |
Faxing | - |
Fax Transmission Speed | - |
Fax Memory | - |
Power | AC 100 - 240V, 50 / 60Hz |
Power Consumption | Standby (scanning lamp is off) (USB connection to PC): Approx. 1.0W Copying (USB connection to PC) : Approx. 9W |
Energy Efficiency | - |
Cable Included | - |
Print Resolution (black) | 4800 (horizontal) x 600 (vertical)dpi |
Print Resolution (color) | 4800 (horizontal) x 600 (vertical)dpi |
CONNECTIVITY | |
Connectivity | USB 2.0 Hi-Speed |
DISPLAY AND GRAPHICS | |
Display | - |
DIMENSIONS AND WEIGHT | |
Dimensions (W x D x H) | 426 x 306 x 145mm |
Weight | 3.5kg |
WHAT'S INCLUDED | |
What's in the box | - |
Warranty | 1 year In-house Warranty |