Canon Pixma MG3670 - Red/A4/AIO/Duplex/Cloud Print/Wireless/ Color Home/Photo Inkjet Printer
Canon PRINT Inkjet/SELPHY App
The Canon PRINT Inkjet/SELPHY App allows wireless setup, printing and scanning on iOS and Android OS mobile devices. The app also allows you to monitor ink level status and setup cloud services remotely.
PIXMA Cloud Link
Print from Facebook, Instagram, Photobucket, Flickr, Evernote, Dropbox. You can also scan to Google Drive, OneNote, and to your email inbox.
* PIXMA Cloud Link scan-related applications are applicable to users that use genuine Canon ink cartridges.
Access Point Mode
Connect your wireless mobile devices directly to your printer to print and scan without the need for a wireless router.
Tags:
PRINTING SPECIFICATIONS | |
---|---|
Print Technology | Inkjet |
Output Type | Color |
Connectivity | Wireless LAN b/g/n, USB 2.0 Hi-Speed |
Number of Print Cartridges | Black , Cyan , Magenta , Yellow |
Functions | Print, Scan, Copy |
Wireless Capability | IEEE802.11n / IEEE802.11g / IEEE802.11b (infrastructure mode) |
Print Speed (Best) | Black: 9.9 ipm Color: 5.7 ipm |
Paper Input | 100 sheets (A4, A5, B5, Letter) |
Borderless Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) |
Duplex Printing | Yes (Plain A4, Letter paper) |
Scanner Type | Flatbed |
Scan Resolution | 1200 x 2400 dpi |
Scan Speed | A4 Color / 300dpi (Approx. 14secs) |
Power | AC 100 - 240V, 50 / 60Hz |
Power Consumption | Approx. 0.1W (OFF), Approx. 1.4W (Standby), Approx. 16W (Copying) |
Energy Efficiency | ENERGY STAR® qualified |
Print Resolution (black) | 4800 x 1200 dpi |
Dimensions (W x D x H) | 449 x 304 x 152 mm |
Weight | 5.4 kg |
Print Resolution (color) | 4800 x 1200 dpi |
WHAT'S INCLUDED | |
What's in the box | 1 x Canon PIXMA MG3670 1 x Quick Installation Guide |
Warranty | Canon 1+2 years In-house Warranty (Canon Service Center) |